

Previous
Next
Xgard Bright
Référence : Xgard Bright
Catégorie : Détecteurs Gaz Fixes
Description : Le Xgard Bright est une plateforme polyvalente permettant la détection de gaz inflammables et toxiques et la surveillance de l’oxygène.
Il est simple d’utilisation et occasionne des coûts d’installation réduits.
Limitant les coûts d’installation, la mise en oeuvre par 4 fils adressables réduit drastiquement les besoins de câblage.
Le grand écran OLED offre aux utilisateurs un travail facile avec le Xgard Bright lors de l’installation, de l’étalonnage et de l’entretien courant sans avoir besoin d’ouvrir le boîtier.
CARACTERISTIQUES TECHNIQUES
Size | 156 x 166 x 109mm (6.1 x 6.5 x 4.3inch) |
Cable Entry | 2x M20 (stopping plug fitted to left-side entry) |
Power | 10-30Vdc. 3W max |
Electrical Output | 4-20mA current sink or source RS-485 Modbus RTU HART (Optional) |
Weight | Aluminium alloy 1kg (2.2lbs) |
Enclosure Material | ADC 12 aluminium alloy |
Relay |
Alarm 1, Alarm 2, Fault SPST contacts rated 1A 30Vdc |
Sounder Out | 24Vdc (nominally), 250mA maximum load |
Operating Temperature |
-40°C to +70°C (-40°F to 158°F) Note: sensor operating temperatures vary widely. Refer to the sensor module datasheet or contact Crowcon for specific sensor data. |
Humidity | 0 to 95% RH, non-condensing |
Repeatability | +/- 2% FSD |
Zero drift | +/- 2% FSD per year maximum |
Ingress protection | IP65 (IP66 with weatherproof cap) |
Approvals |
ATEX and IECExEx II 2 G Ex db IIC T6 Gb Ex tb IIIC T80ᶜ Db II 2 G Ex db IIC T6 Gb II 2 D Ex tb IIIC T80ᶜ Db Certificate numbers: TUV 16 ATEX 7908 X IECEx TUR16.0035 X |
EMC Compliance | EN50270: 2015 |
Standards | EN60079-0 :2012 + A11:2013 EN60079-1 :2014 IEC60079-0 :2011 Edition 6 IEC60079-1 :2014 Edition 7 |
Zones | Certified for use in Zone 1 and Zone 2 areas |
Gases and Ranges :
Gas | Units | Max Range |
Standard Range |
Alarm 1 level |
Alarm 2 level |
Temp range °C |
MPS Flam | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Oxygen (O2) | %Vol | 30 | 25 | 19 (falling) | 17 (falling) | -20 to +50 |
Carbon Monoxide (CO) | PPM | 1000 | 250 | 30 | 200 | -30 to +50 |
Hydrogen Sulphide (H2S) | PPM | 100/200 | 25 | 5 | 10 | -30 to +50 |
Hydrogen (H2) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Methane (CH4) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Pentane (C5H12) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
LPG | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Carbon Dioxide (CO2) | %VOL | 0-5% | 0-5% | 0-2% | 0-3% | -20 to +50 |
PID (VOC) – Safe Area | PPM | 1000 | 1000 | 30 | 50 | -20 to +50 |
Infra Red Methane (CH4) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Infra Red Propane (C3H8) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Ammonia (NH3) – Safe Area | PPM | 100 | 50 | 25 | 25 | -20 to +40 |
Chlorine (CL2) – Safe Area | PPM | 10 | 5 | 1 | 3 | -20 to +40 |
Ozone (O3) – Safe Area | PPM | 1 | 1 | 0.1 | 0.2 | -20 to +40 |
Sulphur Dioxide (SO2) – Safe Area | PPM | 100 | 10 | 1 | 1 | -30 to +50 |
Infra Red Butane (C4H10) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Infra Red Pentane (C5H12) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Infra Red LPG | %LEL | 100 | 100 | 20 | 40 | -20 to +55 |
LES TELECHARGEMENTS
- Xgard Bright Manual English
- Xgard Bright Manual – Other languages
- Xsafe Bright Installation & Operation Manual – English
- Xgard Bright – Modbus Map (v1.2)